N2XCH

Detailed information

pdf Cable N2XCH

  • The power cables flame retardant, with low halogen free smoke emission and corrosion at fire conditions are suitable for use in electrical installations for nominal voltage 0.6/1kV in:important objects - power stations (nuclear, thermal), transformer substations, metro, airport, public buildings - hospitals, hotels, theaters, cinemas, public and commercial centers, places with great concentration of people and material values whose safety in case of fire should be guaranteed. The cables can be laid indoor, in air or in concrete. Direct laying underground or in water is not allowed.


Our No. Description Number of cores Cross-section /mm2/ Screen /mm2/ Cable weight /kg/km/ Measure unit Price
BGN VAT Free
013006091 N2XCH 2 x 1,5/ 1,5 2 1,5 1,5 210 m Call us Ask
013006123 N2XCH 2 x 2,5/ 2,5 2 2,5 2,5 255 m Call us Ask
013006125 N2XCH 2 x 4/ 4 2 4 4 320 m Call us Ask
013006127 N2XCH 2 x 6/ 6 2 6 6 400 m Call us Ask
013006129 N2XCH 2 x 10/ 10 2 10 10 560 m Call us Ask
013006131 N2XCH 2 x 16/ 16 2 16 16 780 m Call us Ask
013006154 N2XCH 3 x 1,5/ 1,5 3 1,5 1,5 230 m Call us Ask
013006155 N2XCH 3 x 2,5/ 2,5 3 2,5 2,5 285 m Call us Ask
013006157 N2XCH 3 x 4/ 4 3 4 4 365 m Call us Ask
013006159 N2XCH 3 x 6/ 6 3 6 6 460 m Call us Ask
013006161 N2XCH 3 x 10/ 10 3 10 10 660 m Call us Ask
013006163 N2XCH 3 x 16/ 16 3 16 16 920 m Call us Ask
013006177 N2XCH 3 x 150/ 70 3 150 70 5700 m Call us Ask
013006179 N2XCH 3 x 185/ 95 3 185 95 7150 m Call us Ask
013006181 N2XCH 3 x 240/ 120 3 240 120 9250 m Call us Ask
013006219 N2XCH 3 x 25/ 25 3 25 25 1600 m Call us Ask
013006222 N2XCH 3 x 35/ 35 3 35 35 1900 m Call us Ask
013006225 N2XCH 3 x 50/ 50 3 50 50 2400 m Call us Ask
013006228 N2XCH 3 x 70/ 70 3 70 70 3060 m Call us Ask
013006231 N2XCH 3 x 95/ 95 3 95 95 4200 m Call us Ask

1 «« 2 «« 3   Next