Knife-type Fuses

Detailed information

pdf Catalogue EN

  • Active element for protecting of electric circuit. Mounted to base. Base for fixture of knife-fuses.

 

Our No. Catalogue No. Description Package Size Rated Current (A) Measure unit Price
BGN VAT Free
300122001 NH000GG50V Fuse NH000GG50V16 9 "000" 16 pcs. 2.720 Ask
300122002 NH000GG50V Fuse NH000GG50V20 9 "000" 20 pcs. 2.720 Ask
300122003 NH000GG50V Fuse NH000GG50V25 9 "000" 25 pcs. 2.720 Ask
300122004 NH000GG50V Fuse NH000GG50V32 9 "000" 32 pcs. 2.720 Ask
300122005 NH000GG50V Fuse NH000GG50V40 9 "000" 40 pcs. 2.490 Ask
300122006 NH000GG50V Fuse NH000GG50V50 9 "000" 50 pcs. 2.490 Ask
300122007 NH000GG50V Fuse NH000GG50V63 9 "000" 63 pcs. 2.490 Ask
300122008 NH000GG50V Fuse NH000GG50V80 9 "000" 80 pcs. 2.490 Ask
300122009 NH000GG50V Fuse NH000GG50V100 9 "000" 100 pcs. 2.490 Ask
300122010 NH00GG50V1 Fuse NH00GG50V125 3 "00" 125 pcs. 3.270 Ask
300122011 NH00GG50V1 Fuse NH00GG50V160 3 "00" 160 pcs. 3.270 Ask
300122020 NH0 GG50V3 Fuse NH0 GG50V32 3 "0" 32 pcs. 3.570 Ask
300122021 NH0GG50V40 Fuse NH0GG50V40 3 "0" 40 pcs. 3.570 Ask
300122022 NH0GG50V50 Fuse NH0GG50V50 3 "0" 50 pcs. 3.570 Ask
300122023 NH0GG50V63 Fuse NH0GG50V63 3 "0" 63 pcs. 3.570 Ask
300122024 NH0GG50V80 Fuse NH0GG50V80 3 "0" 80 pcs. 3.570 Ask
300122025 NH0GG50V10 Fuse NH0GG50V100 3 "0" 100 pcs. 3.570 Ask
300122026 NH0GG50V12 Fuse NH0GG50V125 3 "0" 125 pcs. 3.570 Ask
300122027 NH0GG50V16 Fuse NH0GG50V160 3 "0" 160 pcs. 3.570 Ask
300122035 NH2GG50V63 Fuse NH2GG50V63 3 2 63 pcs. 6.280 Ask

1 «« 2   Next